1.2 Tons Sack 4 PP Belts Sling Bag No Fertilizer Lawe ʻia E Forklift
ʻO ka ʻeke maʻa he ʻano pahu maʻalahi o ka lawe ʻana. Loaʻa i kā mākou huahana nā hana maikaʻi, me nā hiʻohiʻona o ka damp-proof, dust-proof, radiation-resistant, paʻa a palekana, lawa ka ikaika i ka hoʻolālā, hana maʻalahi i ka hoʻouka ʻana a me ka wehe ʻana. Hoʻololi ia i ka hoʻouka ʻana a me ka hoʻokuʻu aunoa. Hiki ke hoʻohana ʻia i ka hoʻopili ʻana i ka mana o ka kemika, ka sima, ka palaoa, kaʻu, no laila ʻo ia ka waiwai kūpono i ka mālama ʻana a me ka ʻoihana lawe.
(1) ʻO 0.5-2ton ka hoʻouka ʻana, ʻo 500-2300l ka nui a hiki ke hoʻolālā ʻia ke kumu palekana (SF) ma 3:1 5:1 6:1 e like me ka pono o ka mea kūʻai.
(2) E like me ka ʻike, hoʻokaʻawale mākou i nā ʻeke i loko o nā ʻeke nui a me nā ʻeke liʻiliʻi a hiki ke hoʻohana ʻia i ka huakaʻi hoʻokahi a i ʻole ka huakaʻi nui.
(3) hiki ke puni a me ka huinahalike ke ano o FIBC
(4) hiki i ke ʻano hoʻokiʻekiʻe ke kiʻekiʻe kiʻekiʻe, hāpai ʻaoʻao a me lalo
| inoa | 1.2 tons ʻeke 4 PP kāʻei maʻa ʻeke no ka mea momona i lawe ʻia e ka forklift | ||||||||
| 'ikamu | kū i ka ʻeke ma nā ʻano nui | ||||||||
| Mea waiwai | 100% PP / polypropylene virgin resin a lamination PE lole | ||||||||
| Kaumaha lole ‹g/sq.m.› | 80-260g/sq.m. | ||||||||
| Denier | 1200-1800D | ||||||||
| Anana | Nui mau:85*85*90cm/90*90*100cm/95*95*110cm, | ||||||||
| a i ʻole i hana ʻia | |||||||||
| Kūkulu | 4-panel/U-panel/circular/Tubular/rectangular shape | ||||||||
| a i ʻole i hana ʻia | |||||||||
| Koho Luna ‹Hoʻopiha> | Top Fill Spout/Top Fill Open/Top Fill Skirt/Top Conical | ||||||||
| a i ʻole i hana ʻia | |||||||||
| Koho lalo ‹Discharge› | ʻO lalo palahalaha/lalo paʻa/me ka spout/conical lalo | ||||||||
| a i ʻole i hana ʻia | |||||||||
| Loops | 2 a i ʻole 4 mau kāʻei, ka loop kihi keʻa/lua stevedore loop/ʻaoʻao-seam loop a i ʻole i hana ʻia. | ||||||||
| Nā kaula hoʻokaʻawale lepo | 1 a i ʻole 2 a puni ke kino ʻeke, | ||||||||
| a i ʻole i hana ʻia | |||||||||
| Kumu Palekana | 5: 1 / 6: 1 / 3: 1 a i ʻole i hana ʻia | ||||||||
| Hiki ke hoʻouka | 500kg-3000kg | ||||||||
| kalakala | Keʻokeʻo, beige , ʻeleʻele , melemele | ||||||||
| a i ʻole i hana ʻia | |||||||||
| Paʻi ʻana | Paʻi paʻi maʻalahi a maʻalahi paha | ||||||||
| Puke palapala/lepili | ʻAe/ʻAʻole | ||||||||
| Kūʻai ʻili | ʻAi-paheʻe a maʻemaʻe paha | ||||||||
| Humuhumu | Paʻa paʻa/hao/paʻa me ka hōʻoia ʻoluʻolu a i ʻole leakage | ||||||||
| Laina | PE liner sila wela a humuhumu paha ma ka lihi o lalo a me luna i akaka | ||||||||
| Nā hiʻohiʻona | breathable/UN/Antistatic/Food Grade/Recyclable/Moisture Proof/Conductive/Biodegradable/SGS pūʻolo meaʻai. | ||||||||
| kiko kiko | Ma kahi o 200 mau ʻāpana no ka pallet a ma lalo o nā koi o nā mea kūʻai aku | ||||||||
| 50pcs / bale; 200pcs / pallet, 20 pallets / 20' pahu | |||||||||
| 50pcs / bale; 200pcs / pallet, 40 pallets / 40'container | |||||||||
| Hoʻohana | ʻO ka lawe ʻana i ka ʻeke/kemika/meaʻai/kūkulu | ||||||||
| Ka mālama ʻana a me ka Packaging raiki, palaoa, kō, paʻakai, hānai holoholona, asbestos, fertilizer, one, sima, metala, cinder, ʻōpala etc. | |||||||||
| ʻŌlelo | 1. ʻO ke kumukūʻai e pili ana i ka ʻeke āu e koi ai (koi, nui a me ka maikaʻi o ka paʻi ʻana) | ||||||||
| 2. ʻO ka hāʻawi ʻōlelo maikaʻi loa ma hope o ka loaʻa ʻana o nā kikoʻī piha o ka ʻeke āu e makemake ai | |||||||||








